DDO Universal Positioning Straps
Supplier |
Diversability Development Organization (DDO) |
Overview |
|
Intended Users |
Price list available upon request. Contact a sales agent for a free quote. |
PRODUCT DETAILS
- Fully adjustable
- Includes thoracic strap, six-point shoulder strap/chest strap combination, four-point pelvic strap, two-point pelvic strap and foot strap in various sizes
- Can be used either as a complete set or in various combinations
- Quick release system for increased safety
- Material: PU, Nylon
- Color: black
- Certifications: ISO 16840, ISO 13485, ISO 14001
SIZES
*Sold individually or in cartons of 10 units. Prices are listed per strap.
CLASP Product Number | Product Description | Units per Carton | Number of Boxes | Gross Weight (kg) | Box Dimensions (cm) | Maximum User Weight | Suggested Price per strap (USD) |
DTS-01-XXS | Thoracic strap 3S, 10″ – 11″ (25.4 cm – 27.9 cm) seat width | 10 | 1 | 1.30 | 40 x 25 x 20 | 25 kg to 100 kg | 7.00 |
DTS-01-XS | Thoracic strap 2S, 11″ – 13″ (27.9 cm – 33 cm) seat width | 10 | 1 | 1.50 | 40 x 25 x 20 | 25 kg to 100 kg | 7.00 |
DTS-01-S | Thoracic strap S, 14″ – 15″ (35.6 cm – 38.1 cm) seat width | 10 | 1 | 1.55 | 40 x 25 x 20 | 25 kg to 100 kg | 7.40 |
DTS-01-M | Thoracic strap M, 15″ – 16″ (38.1 cm – 40.6 cm) seat width | 10 | 1 | 1.70 | 40 x 25 x 20 | 25 kg to 100 kg | 7.50 |
DTS-01-L | Thoracic strap L, 16″ – 18″ (40.6 cm – 45.7 cm) seat width | 10 | 1 | 1.90 | 40 x 25 x 20 | 25 kg to 100 kg | 7.50 |
DCH-01-S | Six-point shoulder strap/chest strap combination S, 10″ – 12″ (25.4 cm – 30.5 cm) seat width | 10 | 1 | 1.80 | 40 x 25 x 20 | 25 kg to 100 kg | 7.70 |
DCH-01-M | Six-point shoulder strap/chest strap combination M, 13″ – 15″ (33 cm – 38.1 cm) seat width | 10 | 1 | 2.05 | 40 x 25 x 20 | 25 kg to 100 kg | 7.90 |
DCH-01-L | Six-point shoulder strap/chest strap combination L, 15″ – 18″ (38.1 cm – 45.7 cm) seat width | 10 | 1 | 2.55 | 40 x 25 x 20 | 25 kg to 100 kg | 8.10 |
D4HB-01-S | Four-point pelvic strap S, 10″ – 12″ (25.4 cm – 30.5 cm) seat width | 10 | 1 | 0.90 | 40 x 25 x 20 | 25 kg to 100 kg | 7.00 |
D4HB-01-M | Four-point pelvic strap M, 12″ – 14″ (30.5 cm – 35.6 cm) seat width | 10 | 1 | 1.10 | 40 x 25 x 20 | 25 kg to 100 kg | 7.25 |
D4HB-01-L | Four-point pelvic strap L, 14″ – 18″ (35.6 cm – 45.7 cm) seat width | 10 | 1 | 1.80 | 40 x 25 x 20 | 25 kg to 100 kg | 8.15 |
D2HB-01-S | Two-point pelvic strap S, 10″ – 12″ (25.4 cm – 30.5 cm) seat width | 10 | 1 | 1.50 | 40 x 25 x 20 | 25 kg to 100 kg | 6.05 |
D2HB-01-M | Two-point pelvic strap M, 12″ – 14″ (30.5 cm – 35.6 cm) seat width | 10 | 1 | 1.60 | 40 x 25 x 20 | 25 kg to 100 kg | 6.15 |
D2HB-01-L | Two-point pelvic strap L, 14″ – 18″ (35.6 cm – 45.7 cm) seat width | 10 | 1 | 2.30 | 40 x 25 x 20 | 25 kg to 100 kg | 7.65 |
DFS-01-S | Foot strap S, 10″ – 12″ (25.4 cm – 30.5 cm) seat width | 20 | 1 | 0.80 | 40 x 25 x 20 | 25 kg to 100 kg | 4.00 |
DFS-01-M | Foot strap M, 12″ – 14″ (30.5 cm – 35.6 cm) seat width | 20 | 1 | 0.90 | 40 x 25 x 20 | 25 kg to 100 kg | 4.10 |
DFS-01-L | Foot strap L, 14″ – 18″ (35.6 cm – 45.7 cm) seat width | 20 | 1 | 1.00 | 40 x 25 x 20 | 25 kg to 100 kg | 4.15 |
SUPPORT MATERIALS
Product Information Sheet
PROVISION
Important: This wheelchair should be provided by a therapist trained in the Wheelchair Service Training Package – Basic Level.
Have questions about how the ordering process works?
Find the most appropriate product for the people you serve.
Print This Page