Liberty II
Supplier |
Momentum Wheels for Humanity |
Overview |
|
Intended Users |
Price list available upon request. Contact a sales agent for a free quote. |
|
This product has been approved by the Product Advisory Council. |
PRODUCT DETAILS
- Rigid frame, tilt-in-space pediatric wheelchair with supportive seating system
- Made in three sizes using one frame and three adjustable seating system size options
- Height and angle adjustable planar backrest and a depth and angle adjustable seat cushion
- Backrest and seat cushions made of firm urethane foam with comfort layer on a metal base. Water resistant fabric covers can be removed easily for washing
- Seat cushion has a length adjustable 20 mm tall pre-seat bone shelf
- Seat to backrest angle is adjustable
- Lateral pelvic and thoracic supports are height, width, and depth adjustable
- Contoured head support with bending ends for better lateral support. Headrest is height, depth, angle, and rotational adjustable
- Rigid steel frame can be grown to three widths: 11″ (28 cm), 12” (30 cm), and 14″ (36 cm)
- Tilt-in-space adjustable range: 0-15° with tools
- Polyurethane front 7.9” x 2” (20 cm x 5 cm) casters
- Standard bicycle wheels with 24” (61 cm) pneumatic tires, quick release axles and wheel locks
- Rear wheels have four positions to adjust the center of gravity
- Height, depth, and angle adjustable footplate made of shock resistance grade polypropylene with heel edge
- Height-adjustable armrests with polyurethane pads
- Calf strap, pelvic strap, and chest harness
- Includes plastic tray table with lock mechanism
- Includes abductor
- Anti-tippers available in the Modification Kit
- Certifications: ISO 13485
- Passed ISO 7176
- For details on the CLASP warranty, click here. All wheelchairs must be registered in order to activate warranty coverage.
SIZES
CLASP Product Number | LBT2-02-001A | LBT2-02-002A | LBT2-02-003A | |
Seat Width | 11” (28 cm) | 12” (30.5 cm) | 14” (36 cm) | |
Seat Depth | 6.3″ – 11.8″ (16 cm – 30 cm) | 9.4″ – 15″ (24 cm – 38 cm) | 10.6″ – 16.1″ (27 cm – 41 cm) | |
Back Height | 11.4″ – 15.4″ (29 cm – 39 cm) | 13.8″ – 17.3″ (35 cm – 45 cm) | 15.7″ – 19.7″ (40 cm – 50 cm) | |
Back Angle | 85° – 120° | |||
Footrest Height | 5.1″ – 13.1″ (13 cm – 33.3 cm) or 14.9” (37.8 cm) with extension, from seat cushion surface to footplate | |||
Rear Wheel Dimensions | 24″ (61 cm) | |||
Rear Wheel Axle Adjustability | Four rear axle positions with 1″ distance between each | |||
Caster Dimensions | 7.9″ x 2″ diameter (20 cm x 5 cm) | |||
Overall Width Open | 21.7″ (55 cm) | 23.2″ (59 cm) | 25.2″ (64 cm) | |
Overall Height | 35.6” – 39.5″ (90.3 cm – 100.3 cm) depending on push handle position | |||
Overall Length | 38.2″ – 41.7″ (97 cm – 106 cm) depending on the position of the rear wheel | |||
Product Weight | 48.5 lb – 59.5 lb (22 kg – 27 kg) maximum weight with all accessories attached | |||
Weight Capacity | 165.3 lb (75 kg) | |||
Packaging | Shipped in two separate cartons | |||
Package Size | Frame: 35.8″ x 12.2″ x 26.4″ (91 cm x 31 cm x 67 cm); seating unit: 17.3″ x 15″ x 11.8″ (44 cm x 38 cm x 30 cm) | Frame: 35.8″ x 12.2″ x 26.4″ (91 cm x 31 cm x 67 cm); seating unit: 17.3″ x 15″ x 11.8″ (44 cm x 38 cm x 30 cm) | Frame: 35.8″ x 12.2″ x 26.4″ (91 cm x 31 cm x 67 cm); seating unit: 17.3″ x 15″ x 11.8″ (44 cm x 38 cm x 30 cm) | |
Package Weight | Frame: 50.5 lb (23 kg); seating unit: 20.1 lb (9.1 kg) | Frame: 50.5 lb (23 kg); seating unit: 22.3 lb (10.1 kg) | Frame: 50.5 lb (23 kg); seating unit: 24.5 lb (11.1 kg) |
SUPPORT MATERIALS
Product Orientation Guide
Product Information Sheet
Fiche d’information sur le produit en français
Página de información en español
User Manual
Manual de instrucciones para el usuario y garantía
User Manual (Armenian)
Quick Assembly Guide
Guía rápida de ensamblaje en español
PROVISION
Important: This wheelchair should be provided by a therapist trained in Wheelchair Service Training Package – Intermediate Level.
Have questions about how the ordering process works?
Find the most appropriate product for the people you serve.
Print This Page